| Field | Details |
|---|---|
| Year | 2020 |
| Manufacturer | INTERNATIONAL |
| Model | LT |
| Mileage | 428,882 mi |
| Odometer | Accurate / Verified |
| Condition | Used |
| Stock Number | 1575 |
| Color | Blue |
Description
| Field | Details |
|---|---|
| Description | 2020 INTERNATIONAL LT CUMMINS X15 AUTOMATIC TRANSMISSION 428,882 MILES FLEET MAINTAINED. MULTIPLE UNITS AVAILABLE. FINANCING AVAILABLE FOR ALL CREDIT TYPES. ZERO DOWN AVAILABLE ON APPROVED CREDIT. FIRST TIME BUYERS WELCOME. EXTENDED WARRANTIES AVAILABLE. TRADE-INS WELCOME. NATIONWIDE DELIVERY AVAILABLE. CALL OR TEXT NOW TO LOCK IN THIS TRUCK BEFORE IT IS GONE. SE HABLA ESPAÑOL. |
Engine
| Field | Details |
|---|---|
| Horsepower | 450 HP |
| Engine Manufacturer | CUMMINS |
| Engine Model | X15 |
| Engine Displacement | 14.99 L |
Powertrain
| Field | Details |
|---|---|
| Transmission | Automatic |
Chassis
| Field | Details |
|---|---|
| Drive | 6×4 |
| Suspension | Air Ride |
| Number of Rear Axles | Tandem |
| Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
| Rear Axle Weight | 40,000 lb |
| Wheels | Polished Aluminum |
| 5th Wheel Type | Sliding |
Interior
| Field | Details |
|---|---|
| Drive Side | Left Hand Drive |
| Sleeper Type | Raised Roof Sleeper |
| Number of Beds | 2 |
| Power Locks | Yes |
| A/C | Yes |
Sleeper Options
| Field | Details |
|---|---|
| Cabinets | Yes |
| Refrigerator | Yes |
Safety / Category Specific
| Field | Details |
|---|---|
| Collision Mitigation System | Yes |









Reviews
There are no reviews yet.