| Details | Information |
|---|---|
| Year | 2022 |
| Manufacturer | Peterbilt |
| Model | 579 EPIQ |
| Mileage | 425,564 mi |
| Condition | Used |
| Stock # | 0761 |
| Exterior Color | White |
| Drive | 6×4 |
| Sleeper | Raised Roof Sleeper |
| Suspension | Air Ride |
Engine & Performance
| Specification | Details |
|---|---|
| Engine Manufacturer | Cummins |
| Engine Model | X15 |
| Horsepower | 450 HP |
| Displacement | 15 L |
| Fuel Type | Diesel |
Transmission & Powertrain
| Specification | Details |
|---|---|
| Transmission | Automatic |
| Speeds | 12-Speed |
| Drive Type | 6×4 |
| Rear Axles | Tandem |
| Rear Axle Weight | 40,000 lb |
| GVWR | Class 8: 33,001+ lbs |
Interior & Features
- Left Hand Drive
- Raised Roof Sleeper
- Cabinets Included
- Collision Mitigation System
- Polished Aluminum Wheels
Description
2022 Peterbilt 579 EPIQ equipped with a Cummins X15 450 HP engine and 12-speed automatic transmission. This truck has 425,564 miles and is fleet maintained.
Multiple units available. Financing available for all credit types. Zero down available on approved credit. First-time buyers welcome. Extended warranties available. Trade-ins welcome. Nationwide delivery available.















































































Reviews
There are no reviews yet.